<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialTwist Blog</title>
	<atom:link href="http://blog.socialtwist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.socialtwist.com</link>
	<description>Official SocialTwist Blog</description>
	<lastBuildDate>Thu, 16 May 2013 19:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Sales of physical goods through social networks will grow by 93% per year&#8221;: Booz &amp; Co.</title>
		<link>http://blog.socialtwist.com/updates/social-network-growth</link>
		<comments>http://blog.socialtwist.com/updates/social-network-growth#comments</comments>
		<pubDate>Thu, 16 May 2013 18:43:32 +0000</pubDate>
		<dc:creator>Purva Maitra</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=988</guid>
		<description><![CDATA[If that didn’t shock you, this will &#8211; Forrester Research states that e-commerce, which currently accounts for 8% of all retail sales in the U.S., is slated to outpace sales growth at brick-and-mortar stores in the next 5 years! Center stage in this staggering growth is the power of social referrals between peers, one of [...]]]></description>
				<content:encoded><![CDATA[<p>If that didn’t shock you, this will &#8211; Forrester Research states that e-commerce, which currently accounts for 8% of all retail sales in the U.S., is slated to outpace sales growth at brick-and-mortar stores in the next 5 years!</p>
<p>Center stage in this staggering growth is the power of <a href="http://www.socialtwist.com/">social referrals</a> between peers, one of the top drivers of sales via social media. Nielsen reports that 92% of consumers around the world say they trust their friends and family far and away above all other forms of advertising.</p>
<p>Consider this situation: a group of women, a favorite retail store, and a sharable offer that includes a discount. This recipe, put together, <i>will</i> result in sure-shot sales!</p>
<p>Or, think about a 30-year-old skier and loyal customer of an online ski retailer. She would happily share any compelling offer with her like-minded friends and ski partners. Our <a title="customer acquisition and retention platform" href="http://www.socialtwist.com/solutions-overview" target="_blank">customer acquisition and retention platform</a> makes this simple, measurable, and effective.</p>
<p>With some $14 billion of U.S. sales expected to be accountable to social media by 2015, perhaps it’s time to take a second look at marketing programs and assess if they are truly social, measurable, and clearly tied back to sales!</p>
<p>Purva Maitra</p>
<p>Connect with me at purva@socialtwist.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/social-network-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Moms Are Teaching Brands</title>
		<link>http://blog.socialtwist.com/updates/customer-advocacy-mothers</link>
		<comments>http://blog.socialtwist.com/updates/customer-advocacy-mothers#comments</comments>
		<pubDate>Tue, 07 May 2013 19:37:56 +0000</pubDate>
		<dc:creator>Nandita Verma</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=974</guid>
		<description><![CDATA[Millions are poured everyday trying to connect with mothers. Brands want to be their helpers, confidants, listen to them, be a part of their family. Well, moms do take notice. A mother appreciates a brand that helps keep her children safe as much as she does a neighbor who watches the kids once in a [...]]]></description>
				<content:encoded><![CDATA[<p>Millions are poured everyday trying to connect with mothers. Brands want to be their helpers, confidants, listen to them, be a part of their family.</p>
<p>Well, moms do take notice.</p>
<p>A mother appreciates a brand that helps keep her children safe as much as she does a neighbor who watches the kids once in a while. They are the opposite of cynical; they have this sort of love and faith that goes beyond understanding. It‘s the kind that makes them your best customer. What is surprisingly less recognized is that it also makes them your best advocates EVER.</p>
<p>There is no holding back a Mom when it comes to sharing a valuable piece of information. Family, friends, neighbors….just about everyone that touches her social circle will find out about that thing or moment that helped her improve something in her life. Research has quantified this. A look at the <a title="info-graphic" href="http://blog.socialtwist.com/wp-content/uploads/2013/05/Digital-lives-of-American-Moms-e1367954675601.png" target="_blank">infographic </a>from Nielsen and you know Moms rule Social Media and quite possibly all other sharing platforms.</p>
<p>Moms are essentially teaching brands to stop treating them in isolation …&#8221;my experience, especially a good one, is not complete without my social circle being part of it&#8221;.</p>
<p>Personal care company Kimberly-Clark’s <a title="social marketing campaign" href="http://www.socialtwist.com/solutions-packaged" target="_blank">social marketing campaign</a> with SocialTwist resulted in the company’s highest digital engagement rates ever. The program focused on moms, presenting them with offers on the Huggies website, Facebook, email, and elsewhere (<a title="see sample" href="http://demo.socialtwist.com/huggies/demo.html" target="_blank">see sample</a>). The offers had a click through rate of 56 percent and an email open rate of 55 percent. They drove 630,000 visitors to the Huggies website and resulted in increased awareness among an estimated 3.5 million consumers.</p>
<p>The numbers speak for themselves.<a title="Social Referral Marketing" href="http://www.socialtwist.com/how-it-works" target="_blank"> Social Referral Marketing</a> is made for Moms. Everything from their choice of diapers to where to bank to when the next sibling should arrive – are open forum discussion where Moms are either influencing the peer group or taking notes from them.</p>
<p>If you’re not in that social circle it, you’re out.</p>
<p>Nandita Verma</p>
<p>Connect with me at nandita@socialtwist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/customer-advocacy-mothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting referrals isn&#8217;t really about you; it’s about your customer</title>
		<link>http://blog.socialtwist.com/updates/referral-marketing</link>
		<comments>http://blog.socialtwist.com/updates/referral-marketing#comments</comments>
		<pubDate>Fri, 03 May 2013 16:07:06 +0000</pubDate>
		<dc:creator>Nandita Verma</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[customer advocay]]></category>
		<category><![CDATA[customer referral programs]]></category>
		<category><![CDATA[dvocacy Management]]></category>
		<category><![CDATA[Referral Marketing Software]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=959</guid>
		<description><![CDATA[When customers refer your product or service to their friends, what is this really about? They’ve put on line their credibility, they’ve made an effort to help save their friends time and money, and they are helping someone else make a better choice. All this for a coupon? Not really. Customers don’t make referrals to [...]]]></description>
				<content:encoded><![CDATA[<p>When customers refer your product or service to their friends, what is this really about? They’ve put on line their credibility, they’ve made an effort to help save their friends time and money, and they are helping someone else make a better choice. All this for a coupon? Not really.</p>
<p>Customers don’t make referrals to help a business, or for coupons or freebies; they make it because they want to bring value to their friends and be useful to their social connections. The “$10 off” is nothing more than a token of gratitude they graciously accept for the benefit they brought you in this entire process.</p>
<p>If your <a title="Social Marketing Program" href="http://www.socialtwist.com/solutions-overview" target="_blank">social marketing program</a> centers around the $ value of your coupon and how many are sold, think again? At SocialTwist we’ve enabled social referral marketing campaigns for hundreds of leading brands including Kimberly Clark, Truvia, Windex, Barnes &amp; Noble, Metlife, Sara Lee, Western Union, Capital One and Walmart.</p>
<p>The most successful<a title="referral marketing campaigns" href="http://www.socialtwist.com/customers" target="_blank"> referral marketing campaigns</a> were about sustained engagement with customers where the brand took the focus away from just “incentivizing” to “enabling” the customer to share what is already a good experience.</p>
<p>For many marketers it meant a resetting of expectations and tactics. Consider these basic tips and some effective approaches.</p>
<p><b>Engage, Don’t Sell.</b> The way you word and present your request is critical. A food and beverages company was smart enough to touch base with their customers and ask why they were not referring friends. They conducted a simple multiple choice survey and the response was clear – the customers felt the referral campaign was a marketing gimmick and felt odd about sharing something for a coupon. The company re-launched the campaign showcasing their product as recognized by a leading pediatric association for meeting the 10 top nutritional requirements for growing children. Tell a friend about it! The campaign was a raging success and the company thanked each customer with an incentive against a future purchase. They spread the word and they established loyalty.</p>
<p><b>Seed, Seed, Seed. </b>They’re not sharing if you’re not asking. Request the referral via email, Facebook, Twitter, your website, all other channels where your customers interact with you. Make it easy to spot the offer and send polite reminders when needed. With over 300 campaigns reaching millions of consumers, we never undermine the value of a simple nudge or a cleverly placed offer.</p>
<p><b>There is no such thing as too much thanks.</b> A mom juggling two kids does not have the time to make five clicks and spend 10 minutes thinking how to make the referral. If it is anything more than a few minutes, she won’t make that referral, no matter how much she likes that brand of diapers. Make sure you have the tools that make her user experience as easy as possible, recognize her effort, and more importantly, let her know when a friend takes up the offer. Some of our best campaigns focus on sustained outreach …thanking, motivating and getting repeat referrals.</p>
<p><b>Find out your influencers. </b>Given your customers can be your advocates, you want find out who pulls you the most business, and why. Nothing tells you more about your customers than their actions. Every click is a decision with underlying intent. With the help of SocialTwist analytics tools, a client found out that their most influential customers on Facebook ignored the “Refer” button on their offer and instead used the Facebook share button to post. The customers never realized they could have also emailed their friends, which they often prefer and often is more effective in driving conversions.</p>
<p>Generating referrals is as much art as it is science but the key is to enable yourself and your customers to spread the value. Referrals are money, use them wisely.</p>
<p>Nandita Verma. Connect with me at nandita@socialtwist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/referral-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Spread the Love</title>
		<link>http://blog.socialtwist.com/updates/metlife-spread-the-love</link>
		<comments>http://blog.socialtwist.com/updates/metlife-spread-the-love#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:30:14 +0000</pubDate>
		<dc:creator>Matt Ochsner</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=946</guid>
		<description><![CDATA[Earlier this month MetLife launched their first Refer-a-Friend campaign using the SocialTwist platform. The campaign is easily identified by the iconic Peanuts characters and can be seen at the following link: MetLife Spread the Love MetLife recognized that their most important brand advocates were already customers. Therefore, MetLife wanted to reward their loyal customers for [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this month MetLife launched their first Refer-a-Friend campaign using the SocialTwist platform. The campaign is easily identified by the iconic Peanuts characters and can be seen at the following link:</p>
<p><a href="https://www.metlife.com/referrals/referafriend.html">MetLife Spread the Love</a></p>
<p>MetLife recognized that their most important brand advocates were already customers. Therefore, MetLife wanted to reward their loyal customers for their business as well as ask them to refer people who may be interested in Life Insurance. Centering the campaign around love, the campaign was launched on Valentine&#8217;s Day and encourages people to spread the love!</p>
<p>Please contact us for any questions about Member-get-Member campaigns like this one.</p>
<p>Matt Ochsner</p>
<p>Director of Sales</p>
<p>matt@socialtwist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/metlife-spread-the-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating ROI for Social Referrals</title>
		<link>http://blog.socialtwist.com/updates/calculating-roi-for-social-referrals</link>
		<comments>http://blog.socialtwist.com/updates/calculating-roi-for-social-referrals#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:09:29 +0000</pubDate>
		<dc:creator>Matt Ochsner</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ROI referrals return results metrics measurement]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=939</guid>
		<description><![CDATA[How often have you heard a marketer ask: ‘What results can I expect?’ This question has plagued marketers and agencies for generations. Any service provider must expect this question and it warrants a clear and thoughtful response. Ten years ago when emergent technologies like search engine marketing started to make an impact and carve a [...]]]></description>
				<content:encoded><![CDATA[<p>How often have you heard a marketer ask: ‘What results can I expect?’ This question has plagued marketers and agencies for generations. Any service provider must expect this question and it warrants a clear and thoughtful response. Ten years ago when emergent technologies like search engine marketing started to make an impact and carve a way for marketing in a digital world, it was extremely difficult to project outcomes and results. Those crossing the chasm were willing to give it a shot – and wait for the results. This is not a luxury available to new marketing technologies today. Projections of outcomes and articulation of value is expected at the start.</p>
<p>SocialTwist has created a social referral model that can be used by brands and businesses to drive customer acquisition through the referrals of their existing customers. One application of this technology has consumer product companies tie coupons to customer referrals, thereby driving awareness, engagement, and conversion.</p>
<p>We describe an approach to measure the impact of a social coupon program (numbers are averages and will vary across programs). Please click the following link:</p>
<p><a href="http://www.socialtwist.com/newsletter-feb2013.html">Calculating ROI for Social Referral Campaigns</a></p>
<p>&nbsp;</p>
<p>Matt Ochsner</p>
<p>Director of Sales</p>
<p>matt@socialtwist.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/calculating-roi-for-social-referrals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social ad spending goes up &#8211; but the metrics are off</title>
		<link>http://blog.socialtwist.com/updates/social-ad-spending-goes-up-but-the-metrics-are-off</link>
		<comments>http://blog.socialtwist.com/updates/social-ad-spending-goes-up-but-the-metrics-are-off#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:23:49 +0000</pubDate>
		<dc:creator>Vijay Sundaram</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=934</guid>
		<description><![CDATA[This article on MediaPost cites a Nieslen survey indicating that companies are spending more on paid social media advertising and will increase their budgets. The article also points out several issues with social media strategies that we at SocialTwist address head on: &#8220;A lack of standard metrics for measuring ROI remains a major stumbling block. [...]]]></description>
				<content:encoded><![CDATA[<p>This<a href="http://www.mediapost.com/publications/article/192212/marketers-to-boost-social-ad-spend-in-2013.html?edition=56028#axzz2JO24tXiL"> article on MediaPos</a>t cites a Nieslen survey indicating that companies are spending more on paid social media advertising and will increase their budgets. The article also points out several issues with social media strategies that we at SocialTwist address head on:</p>
<p><em>&#8220;A lack of standard metrics for measuring ROI remains a major stumbling block. Less than one-third of both advertisers and agencies said social advertising is effective and produces measurable ROI.&#8221;</em></p>
<p><em>&#8220;The study noted that many marketers are using things such as “likes,” “pins” and click-throughs to evaluate campaign results, but prefer to apply more traditional metrics.&#8221;</em></p>
<p><em>&#8220;As part of cross-platform campaigns, marketers want to use the same metrics for social ads that they use for online and traditional media.&#8221;</em></p>
<p>SocialTwist addresses these issues head on. Our social referral campaigns are ROI and outcome driven. We do not invent metrics that are good only for social media outreach. Our campaigns are measured and analyzed using traditional marketing metrics and outcomes &#8211; like reach (impressions), response (clicks), and conversion (purchase). Nowhere will you see mention of Likes or Pins, even though most of our referrals are made using social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/social-ad-spending-goes-up-but-the-metrics-are-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialTwist on TechCrunch</title>
		<link>http://blog.socialtwist.com/updates/socialtwist-on-techcrunch</link>
		<comments>http://blog.socialtwist.com/updates/socialtwist-on-techcrunch#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:08:45 +0000</pubDate>
		<dc:creator>Matt Ochsner</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=927</guid>
		<description><![CDATA[Kimberly-Clark and SocialTwist just released the results of a Huggies social referral program last Friday. You can see coverage here at TechCrunch and a detailed case study on our website. The brand’s goal was to connect and engage with their primary audience – Moms. A coupon offer was tied into the program as a sharing incentive. [...]]]></description>
				<content:encoded><![CDATA[<p>Kimberly-Clark and SocialTwist just released the results of a Huggies social referral program last Friday. You can see coverage <a href="http://techcrunch.com/2012/11/16/diaper-deals-huggies-maker-says-socialtwist-campaign-saw-highest-digital-engagement-rates-ever/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">here at TechCrunch</a> and a detailed case study on <a href="https://tellafriend.socialtwist.com/customer-testimonials?c=kc">our website</a>. The brand’s goal was to connect and engage with their primary audience – Moms. A coupon offer was tied into the program as a sharing incentive. A referral would accomplish two brand objectives. First, it would reward existing brand advocates. Second, it would increase brand awareness – and engagement – with moms not currently within the brand’s ecosystem.</p>
<p>Huggies results were anything but typical. The program generated 631 thousand visitors, of which thirty-five percent made referrals using either email, Facebook and Twitter to contact their friends. Open rates on email referrals – the most directly measurable channel – were fifty-six percent! Dan Kersten from Kimberly-Clark summed up the results thus: &#8220;We connected spectacularly with moms! Every metric, from referral open and click-through rates, to coupon print and redemption rates, was higher than anything we have seen in our other digital marketing programs.”</p>
<p>As an employee of SocialTwist I am biased of course, but today social referrals are changing the way digital engagement works. The advent of search engine marketing – almost ten years go – triggered similar change, in consumer behavior and marketing effectiveness. Google’s AdWords directly and effectively tapped into consumer purchase intent and helped facilitate the buying process. Some brands were slow to adopt this new medium, while others blazed a trail and reaped the early benefits. Search remains an integral part of digital marketing mix today. Meanwhile, social referral marketing has appeared as a new social vehicle. The tape rewinds as some brands are emerging as early adopters, while others are waiting and observing.</p>
<p>Feel free to reach out to me with your comments and enquiries (matt@socialtwist.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/socialtwist-on-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Newsletter &#8211; see why email matters in social&#8230;</title>
		<link>http://blog.socialtwist.com/updates/august-newsletter-see-why-email-matters</link>
		<comments>http://blog.socialtwist.com/updates/august-newsletter-see-why-email-matters#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:59:33 +0000</pubDate>
		<dc:creator>SocialTwist</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=923</guid>
		<description><![CDATA[The Opinion piece is reproduced below. The full text is available here: Why Email Should Be Integrated Into Social Marketing Strategies Vijay Sundaram In most marketing organizations, email and social occupy distinct silos – different marketing goals, responsibilities, and enabling platforms. Each group develops its own strategy and runs its own programs. This is a [...]]]></description>
				<content:encoded><![CDATA[<p>The Opinion piece is reproduced below. The full text is available <a title="August 2012 Newsletter" href="http://tellafriend.socialtwist.com/newsletter-august2012.jsp">here</a>:</p>
<p><strong>Why Email Should Be Integrated Into Social Marketing Strategies</strong></p>
<p><em>Vijay Sundaram</em></p>
<p>In most marketing organizations, email and social occupy distinct silos – different marketing goals, responsibilities, and enabling platforms. Each group develops its own strategy and runs its own programs. <em>This is a huge lost opportunity.</em></p>
<p>The goal of social marketing programs is to gain new reach using social connections, and to uncover consumers who can influence others. A well-constructed marketing program should provide multiple ways (or channels) for consumers to connect – like Facebook, Twitter, blogs – and most certainly, email. Marketers must remain channel agnostic to leverage all performing marketing assets. The best choice is to leave the choice to the consumer.</p>
<p>SocialTwist has implemented hundreds of social referral programs across a number of industries, including consumer products, financial institutions, and member and service organizations. Our platform enables multiple communication channels, from a single user interface. Email has always served as an essential component and has proven to be very effective.</p>
<p><strong>SocialTwist Observations</strong></p>
<ul>
<li>On average, more than 50% of consumers explicitly choose email to refer products and offers to their friends. In most cases, each consumer connects with 3 or more friends.</li>
<li>Email open rates average 54%, with several programs seeing even higher numbers.</li>
<li>Email click-through rates average more than 28%.</li>
</ul>
<p><em>So, why do we see these spectacular results? </em>Here are some possible explanations.</p>
<ul>
<li>Email is seen as more personal vehicle since it comes directly from a known, often trusted, party.</li>
<li>It is seen as more appropriate for products that reveal personal choices (eg, beauty products). One such program on SocialTwist saw 90% of referrals made through email, despite options to use any social network.</li>
<li>Email is tested and well understood. Email programs can be set up to be CAN-SPAM compliant (a Bureau of Advertising regulation). Recipients can opt-out. Spam control is automatically triggered. There are clear penalties for misuse.</li>
<li>It offers more flexibility for distinctive messaging, posing fewer limitations on space and creative expression.</li>
</ul>
<p><strong>Recommendations</strong></p>
<ul>
<li>Social marketing must leave the choice of communication vehicles to individual consumers.</li>
<li>There is no doubt that Facebook, Twitter and other social channels provide broad reach, immediacy, and quick response. But even these programs work better, when they’re augmented with email.</li>
<li>Email is a complementary channel that should be integrated into social marketing programs, where it actually performs better than when used in isolation.</li>
<li>Use of email leverages prior investments and assets in mailing lists and affiliated audiences.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/august-newsletter-see-why-email-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Piece On the Dark Side of Daily Deals</title>
		<link>http://blog.socialtwist.com/updates/npr-piece-on-the-dark-side-of-daily-deals</link>
		<comments>http://blog.socialtwist.com/updates/npr-piece-on-the-dark-side-of-daily-deals#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:40:19 +0000</pubDate>
		<dc:creator>Vijay Sundaram</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=918</guid>
		<description><![CDATA[Hot on the heels of our article in Business Insider on why deal sites don&#8217;t work for large brands, comes this piece from NPR on the potential havoc they can wreak on the operational models of small businesses. There is an alternative model for customer acquisition. We expect small and medium businesses will also adopt (and [...]]]></description>
				<content:encoded><![CDATA[<p>Hot on the heels of our <a href="http://www.businessinsider.com/the-secret-sauce-behind-social-coupons-and-why-it-works-2012-7">article in Business Insider </a>on why deal sites don&#8217;t work for large brands, comes <a href="http://www.npr.org/2012/07/06/156333505/for-some-businesses-daily-deals-have-a-dark-side">this piece from NPR</a> on the potential havoc they can wreak on the operational models of small businesses.</p>
<p>There is an alternative model for customer acquisition. We expect small and medium businesses will also adopt (and adapt) the social referral marketing model to bring in new customers. Rather than unsustainable volume that breaks the bank, they will opt for incentive-driven referrals that will drive new and enduring customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/npr-piece-on-the-dark-side-of-daily-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Runs Our Article On Why Social Coupons Work</title>
		<link>http://blog.socialtwist.com/updates/business-insider-runs-our-article-on-why-social-coupons-work</link>
		<comments>http://blog.socialtwist.com/updates/business-insider-runs-our-article-on-why-social-coupons-work#comments</comments>
		<pubDate>Thu, 05 Jul 2012 22:10:12 +0000</pubDate>
		<dc:creator>SocialTwist</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.socialtwist.com/?p=910</guid>
		<description><![CDATA[In this July 3rd 2012 Business Insider article, we discuss how social referral marketing is a superior way for brands to drive their digital coupon strategies. We show how value accrues to the Brands with a social coupon strategy, rather than to 3rd parties like deal sites and coupon sites that drive current online approaches to [...]]]></description>
				<content:encoded><![CDATA[<p>In this July 3rd 2012 <a href="http://www.businessinsider.com/the-secret-sauce-behind-social-coupons-and-why-it-works-2012-7">Business Insider article,</a> we discuss how social referral marketing is a superior way for brands to drive their digital coupon strategies. We show how value accrues to the Brands with a social coupon strategy, rather than to 3rd parties like deal sites and coupon sites that drive current online approaches to consumer promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialtwist.com/updates/business-insider-runs-our-article-on-why-social-coupons-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
